Arroll Edwardian Cast aluminium White 12 Column Radiator, (W)728mm x (H)450mm
The Edwardian Cast Aluminium white 12 column 728mm x 450mm column radiator features a lightweight design and traditional look that will look beautiful in any room in your home.
Brand Name | Arroll |
---|---|
Colour | White |
Material | Aluminium |
Type | Radiator |
BTU | 2247BTU |
Coating | Powder-coated |
Finish | Gloss |
Heat output | 0.66W |
Inlet position | Side |
Maximum operating pressure | 16bar |
Number of columns | 12 |
Orientation | Horizontal |
Outlet position | Side |
Product depth | 175mm |
Product height | 450mm |
Product weight | 23.8kg |
Product width | 728mm |
Projection from the wall | 175mm |
Radiator type | Column |
Thermostatic control | Without thermostat |
Volume | 3.1L |
Product code | 5060544593739 |
Arroll Edwardian Cast aluminium White 12 Column Radiator, (W)728mm x (H)450mm
The Edwardian Cast Aluminium white 12 column 728mm x 450mm column radiator features a lightweight design and traditional look that will look beautiful in any room in your home.
Brand Name | Arroll |
---|---|
Colour | White |
Material | Aluminium |
Manufacturer Model No | 5060544593739 |
Wear Type | None |
Type | Radiator |
Certifications Met | None |
Country of Origin | None |
Protects From | None |
Waterproof | None |
Number of Pockets | None |
BTU | 2247BTU |
Coating | Powder-coated |
Finish | Gloss |
Heat output | 0.66W |
Inlet position | Side |
Maximum operating pressure | 16bar |
Number of columns | 12 |
Orientation | Horizontal |
Outlet position | Side |
Product depth | 175mm |
Product height | 450mm |
Product weight | 23.8kg |
Product width | 728mm |
Projection from the wall | 175mm |
Radiator type | Column |
Thermostatic control | Without thermostat |
Volume | 3.1L |
Arroll Edwardian 450mm x 728mm 2247BTU White Horizontal Designer Radiator
Lightweight cast iron radiator with a traditional Victorian design. Manufactured using modern technology and powder-coated for durability. Delivers a high heat output in a cost effective and renewable way. Suitable for all boiler types.
Brand Name | Arroll |
---|---|
Colour | White |
Material | Cast Aluminium |
Manufacturer Model No | NE450 x 12 - Ral 9016 |
Wear Type | None |
Type | Radiator |
Certifications Met | None |
Country of Origin | None |
Protects From | None |
Waterproof | None |
Number of Pockets | None |
BTU | 2247 BTU |
BTU Band | 2001-3000 |
Connection Size | 3/4 " |
Delta T | Delta T50°C |
Finish Code | Finished to RAL 9016 |
Manufacturer Guarantee | 5 Year Manufacturer's Guarantee (T&Cs Apply) |
Max. Working Pressure | 10 bar |
Max. Working Temperature | 120 °C |
Model Name | Edwardian |
Mounting Orientation | Horizontally-Mounted |
No. Of Sections | 12 |
No. of Radiator Profiles | Single |
Orientation | Horizontal |
Pack Size | 1 |
Parent Colour | White |
Pieces in Pack/Case | 1 |
Power Output (Watts/Kw) | 659 W |
Product Height | 450 mm |
Product Width | 728 mm |
Projection from Wall (Std Bracket) | 175 mm |
Radiator Accessories Included | Wall Fixings, Plug & Vent Included |
Radiator Coating & Finish | Powder-Coated |
Radiator Colour | White |
Radiator Height Band | 300-599mm |
Radiator Product Type | Designer |
Radiator Water Content | 3.2 Ltr |
Radiator Width Band | 701-900mm |
Shape Orientation | Radiator is wider than it is tall |
Smart Compatibility | Not Smart |
Suitable System | Suitable for All Boiler Types |
Test Pressure | 14 bar |
Total Product Weight | 23.8 kg |
Wall to Centre (Standard Bracket) | 100 mm |
Best Prices
![]() |
Trade Point |
£409.00Best Price |
Visit Site In stock |
![]() |
B&Q |
£409.00 |
Visit Site In stock |
![]() |
Screwfix |
£450.00 |
Visit Site In stock |
The prices shown are available online and may not reflect in store. Confirm prices before visiting store.
Map View
Map View
You may also like

Agadon Neo Oval Tube Horizontal Designer Radiator Anthracite
£134.99
Cheapest at The Range

Nordic Omega, Modern Vertical Radiator, Aluminium, White, 1846mm x 500mm
£651.71
Cheapest at Trade Radiators
