Smart Radiator Valve (Head and Body)
Control individual radiators
Brand Name | Hive |
---|---|
Colour | White |
Material | string |
Manufacturer Model No | UK7004561 |
Country of Origin | string |
Battery Size | AA |
Battery Type | Alkaline |
Diameter | 54.9mm |
Dimensions | (Dia)54.9 mm x (H)93.9 mm |
Display Type | LCD |
Finish | White |
Guarantee | 1 Year |
Height | 93.9mm |
Kit Contents | Smart Thermostatic Radiator Valve Head and Body 2 x AA Batteries 2 x Valve Body Adaptors [M30 and Danfoss RA] Welcome Guide |
Manual Override | Yes |
Number of Batteries | 2 |
Packaging Types | Each |
Suitable For | Most Hot Water Radiators |
Temperature Range | 5 - 32°C |
Unspsc V18 | 39122229 |
Unspsc V24 | 39122229 |
Weight | 0.16kg |
Wireless | Yes |
Hive Smart TRV Head & Body
Want to manage your heating room by room to warm your house efficiently and effectively? When you fit a Hive radiator valve, you'll have complete control from your smartphone - set temperatures and create schedules to ensure you're never heating an e...
Brand Name | Hive |
---|---|
Colour | White |
Material | N/A |
Manufacturer Model No | UK7004561 |
Wear Type | N/A |
Type | Smart TRV |
Certifications Met | N/A |
Country of Origin | N/A |
Protects From | N/A |
Waterproof | N/A |
Number of Pockets | N/A |
Pack Size | 1 |
Hive TRV003 15mm x 1/2" White Angled Modern Smart Thermostatic Radiator Valve Head & Body
Self-regulating smart radiator valve that controls the flow of hot water into an individual radiator to manage heating room by room. Adjustable from a smartphone or tablet through the Hive app, whether using Hive Active heating or not.
Brand Name | Hive |
---|---|
Colour | White |
Material | Brass |
Manufacturer Model No | UK7004561 |
Wear Type | None |
Type | Smart Radiator Head & Body |
Certifications Met | None |
Country of Origin | None |
Protects From | None |
Waterproof | None |
Number of Pockets | None |
Angled/Straight Connection | Angled |
Batteries Supplied/Required | 2 x AA Batteries Supplied |
Display Type | Digital Display |
Drain Off Included | Without Drain Off |
Frequency Band (Smart) | 2.4 GHz |
Frost Protection | Frost Protection Setting |
Green star | Saving energy at home |
Green star Claim | Smart heating controls can make it easier to manage heating and hot water to suit your home. This can help reduce your home's energy consumption. |
Holiday Mode | Holiday Mode |
Initial Connection Network | Zigbee |
Inlet Connection Size | 15 mm |
Inlet Connection Type | BSP |
Internet Connection Required | Local Control with Cloud Control Features (Internet Connection Required) |
Manufacturer Guarantee | 1 Year Guarantee |
Max. Working Pressure | 10 bar |
Model Name | TRV003 |
Model No | UK7004561 |
Network Standards | Zigbee |
Network Standards (Full) | Zigbee |
No. of Bands | Single-Band |
Outlet Connection Size | 1/2 " |
Outlet Connection Type | BSP |
Pack Size | 1 |
Parent Colour | White |
Pieces in Pack/Case | 1 |
Power Type | Battery-Powered |
Product Type | Smart Radiator Head & Body |
Programme Facility | Programmable |
Radiator Part Type | Valve Head & Body |
Radiator Valve Style | Modern |
Radiator Valve Type | Thermostatic |
Sensor Type | Electronic Sensor |
Smart Compatibility | Smart |
Smart Hub Requirement | Smart Hub Required |
Temperature Range | 0-40 °C |
Valve Body Material | Brass |
Valve Head Shape | Round Head |
Valve/Lockshield Included | Valve Only |
Wheelhead Colour | White |
Wheelhead Material | Plastic |
Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
Works with Amazon Alexa | Works with Amazon Alexa |
Works with Android App | Works with Android App |
Works with Apple HomeKit | Does Not Work with Apple HomeKit |
Works with Google Home | Works with Google Home |
Works with Home Assistant | Does Not Work with Home Assistant |
Works with Homey | Does Not Work with Homey |
Works with Hubitat | Does Not Work with Hubitat |
Works with Matter | Does Not Work with Matter |
Works with Myko | Does Not Work with Myko |
Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
Works with iOS App | Works with iOS App |
Hive Smart Radiator Valve UK7004561
The Hive Radiator Valve is a smart thermostatic radiator valve that controls the flow of hot water into a specific radiator, allowing room by room heating control.
Brand Name | Hive |
---|---|
Colour | White and Silver |
Material | N/A |
Manufacturer Model No | UK7004561 |
Wear Type | N/A |
Type | Smart Radiator Valves |
Certifications Met | N/A |
Country of Origin | N/A |
Protects From | N/A |
Waterproof | N/A |
Number of Pockets | N/A |
Years Guaranteed | 1 |
Width | 63mm |
Waist Size | aa19cf24gz |
Height | 93mm |
ERP Rating | Not Applicable |
Depth | 81mm |
Range Description | Hive Smart Products |
Best Prices
![]() |
City Electrical Factors |
£61.50Best Price |
Visit Site In stock |
![]() |
Toolstation |
£73.99 |
Visit Site In stock |
![]() |
Screwfix |
£73.99 |
Visit Site In stock |
![]() |
City Plumbing |
£76.97 |
Visit Site In stock |
The prices shown are available online and may not reflect in store. Confirm prices before visiting store.
Map View
Map View
You may also like

Aqua Optima Oria Water Filter Jug, 2.8L & 6 Evolve+ Filter (6 Month Pack) Green
£27.99
Cheapest at B&Q
